Your Fee Tier
Starter
14-day volume: $0
Effective Fee
0.025%
Progress to Bronze$0 / $1M
$1M more to unlock a 5% reduction
Volume Tiers
| Tier | Min 14-day volume | Reduction | Effective Fee |
|---|---|---|---|
Starter | — | — | 0.025% |
Bronze | $1M | 5% | 0.024% |
Silver | $5M | 10% | 0.023% |
Gold | $25M | 20% | 0.020% |
Platinum | $100M | 30% | 0.017% |
Diamond | $500M | 50% | 0.013% |
Elite | $3B | 75% | 0.006% |
brsHYPE Staking Tiers
Staked: 0 brsHYPE
| Tier | Min brsHYPE | Reduction | Effective Fee |
|---|---|---|---|
None | — | — | 0.025% |
Bronze | 100 | 10% | 0.023% |
Silver | 1.0K | 25% | 0.019% |
Gold | 10K | 40% | 0.015% |
Diamond | 50K | 100% | 0.000% |
Your volume and staking reductions stack, capped at 100%.
Fee reductions lower the builder fee (0.025%) based on your volume traded on Borsa over the last 14 days plus the amount of brsHYPE you stake. The volume and staking reductions stack, capped at 100%. They are applied automatically and reflected in your effective fee rate. Exchange fees from Hyperliquid are separate and not affected.
